Audit log
Each row is one firewall decision about a call — not the call itself. Allowed traffic is not listed. Outcome is what happened (Would … means the call still ran). Mode is the rule’s setting, not whether the call was stopped.
| Time | Outcome | Mode | Rule | Entity | User | Model | Spent / limit | Action |
|---|---|---|---|---|---|---|---|---|
| 2 min ago | Denied | Enforce | Loop: same prompt ×4 | usr_6b12de | usr_6b12de | gpt-4o | 4 repeats / 4 | BLOCK |
| 18 min ago | Denied | Enforce | Cap spend for free users | usr_c3d708 | usr_c3d708 | gpt-4o-mini | $5.00 / $5.00 | BLOCK |
| 22 min ago | Denied | Enforce | Cap spend for free users | usr_c3d708 | usr_c3d708 | gpt-4o-mini | $5.00 / $5.00 | BLOCK |
| 41 min ago | Rerouted | Enforce | Reroute starter over $20 | usr_b7e3c1 | usr_b7e3c1 | gpt-4o → gpt-4o-mini | $20.04 / $20.00 | REROUTE |
| 1h ago | Would deny | Dry-run | Pro $100/mo | usr_4c19a7 | usr_4c19a7 | gpt-4o | $112.60 / $100.00 | BLOCK |
| 3h ago | Would deny | Dry-run | Pro $100/mo | usr_4c19a7 | usr_4c19a7 | claude-sonnet-4 | $108.10 / $100.00 | BLOCK |
| yesterday | Denied | Enforce | Cap spend for free users | anonymous | anonymous | gpt-4o-mini | $5.00 / $5.00 | BLOCK |
| 2d ago | Denied | Enforce | Cap spend for free users | usr_c3d708 | usr_c3d708 | claude-3-5-haiku | $5.00 / $5.00 | BLOCK |
Page 1 of 1 · 8 events