user_id: usr_8d02f5
Per-user drill-down — spend, models, calls, rules triggered.
Spend
$48.20
Requests
1,120
Plan
pro
Audit events
0
Last seen 9/12/2026, 10:31 PM
Spend trend
Models used
gpt-4o openai | $32.10 | 276 req |
claude-sonnet-4 anthropic | $16.10 | 138 req |
Recent sessions
| 9/12/2026, 10:31 PM | conv_ff8e9cdcce4d 1 turn · 3 calls | $0.0274 |
| 9/12/2026, 4:31 PM | conv_093981be74d5 2 turns · 3 calls | $0.0173 |
| 9/12/2026, 2:26 PM | conv_23bce41d83a9 2 turns · 5 calls | $0.0205 |
| 9/12/2026, 1:16 PM | conv_dcdb2c065b67 1 turn · 3 calls | $0.0273 |
Recent model calls
| 9/13/2026, 7:54:29 AM | claude-sonnet-4 | $0.00870 |
| 9/13/2026, 5:10:38 AM | gpt-4o | $0.00310 |
| 9/13/2026, 12:40:21 AM | claude-sonnet-4 | $0.01700 |
| 9/12/2026, 11:47:53 PM | gpt-4o | $0.01090 |
| 9/12/2026, 7:02:00 PM | gpt-4o | $0.01290 |
| 9/12/2026, 3:11:03 PM | gpt-4o | $0.00420 |
| 9/12/2026, 8:12:05 AM | claude-sonnet-4 | $0.00750 |
| 9/12/2026, 4:47:59 AM | gpt-4o | $0.00700 |
| 9/12/2026, 1:25:02 AM | gpt-4o | $0.01100 |
| 9/11/2026, 5:39:42 PM | claude-sonnet-4 | $0.01910 |
| 9/11/2026, 2:22:46 AM | gpt-4o | $0.01030 |
| 9/11/2026, 1:51:26 AM | gpt-4o | $0.01360 |
| 9/10/2026, 8:16:36 PM | gpt-4o | $0.00980 |
| 9/10/2026, 12:11:25 AM | gpt-4o | $0.01410 |
| 9/9/2026, 11:35:05 PM | gpt-4o | $0.00710 |
| 9/9/2026, 10:20:47 AM | gpt-4o | $0.01280 |
| 9/9/2026, 8:54:40 AM | claude-sonnet-4 | $0.01920 |
| 9/9/2026, 5:16:57 AM | gpt-4o | $0.01260 |
| 9/8/2026, 1:19:43 AM | claude-sonnet-4 | $0.00530 |
| 9/8/2026, 12:37:43 AM | claude-sonnet-4 | $0.01210 |
Audit history
| Time | Outcome | Mode | Rule | Entity | User | Model | Spent / limit | Action |
|---|---|---|---|---|---|---|---|---|
| No audit events for this user. | ||||||||