user_id: usr_5a6d2e
Per-user drill-down — spend, models, calls, rules triggered.
Spend
$19.40
Requests
1,640
Plan
starter
Audit events
0
Last seen 9/13/2026, 10:37 AM
Spend trend
Models used
gpt-4o openai | $11.20 | 96 req |
gpt-4o-mini openai | $8.20 | 1,544 req |
Recent sessions
| 9/13/2026, 10:37 AM | conv_7dbf3b4e18d4 1 turn · 1 call | $0.0007 |
Recent model calls
| 9/13/2026, 5:34:43 AM | gpt-4o | $0.00590 |
| 9/13/2026, 1:14:26 AM | gpt-4o | $0.00290 |
| 9/12/2026, 7:46:40 PM | gpt-4o-mini | $0.00010 |
| 9/12/2026, 5:34:39 PM | gpt-4o | $0.00830 |
| 9/12/2026, 2:03:04 PM | gpt-4o | $0.00970 |
| 9/12/2026, 12:37:46 PM | gpt-4o-mini | $0.00020 |
| 9/12/2026, 11:36:16 AM | gpt-4o | $0.00840 |
| 9/12/2026, 11:01:26 AM | gpt-4o | $0.01280 |
| 9/11/2026, 10:31:17 AM | gpt-4o-mini | $0.00050 |
| 9/10/2026, 6:53:49 AM | gpt-4o-mini | $0.00060 |
| 9/9/2026, 9:19:27 PM | gpt-4o | $0.00850 |
| 9/9/2026, 6:15:16 AM | gpt-4o-mini | $0.00040 |
| 9/8/2026, 11:51:23 PM | gpt-4o | $0.01040 |
| 9/8/2026, 6:04:23 PM | gpt-4o | $0.00990 |
| 9/6/2026, 5:20:56 PM | gpt-4o | $0.01360 |
Audit history
| Time | Outcome | Mode | Rule | Entity | User | Model | Spent / limit | Action |
|---|---|---|---|---|---|---|---|---|
| No audit events for this user. | ||||||||